Sniper Spring ..

SNIPER RIFLE SPRINGS
Veer / kracht schema Sniper spring in FPS

  • 120%  (M90)    ~280~320
  • 130%  (M95)    ~290~340
  • 140%  (M100)  ~300~360
  • 145%  (M105)  ~320~370
  • 150%  (M110)  ~340~390
  • 160%  (M113)  ~360~420
  • 170%  (M115)  ~380~440
  • 190%  (M120)  ~390~450
  • 210%  (M125)  ~420~470           
  • 260%  (M130)  ~450~550
  • 300%  (M150)  ~550~600
Sorteer op
© 2010 - 2024 DutchStockhouse, AirsoftShopNL, Funko & Merchandise | sitemap | rss