Nederland | Korting 0-10 Kg | 0-10 Kg | 10-23 Kg | 23-30 Kg | -> 30 Kg |
Nederland (Netherlands) | € 6,95 | € 9,20 | € 15,50 | € 19,55 | Not |
| | | | | |
Verzending van pakketten naar onderstaande landen binnen Europa geldt een vast (verlaagd) tarief tot 23 kg. Hierbij is de handtekening voor ontvangst en verzekering (tot een inkoopwaarde van € 500,00) inbegrepen. |
|
Shipment of packages to the countries below within Europe as below has a (decreased) fixed rate up to 23 kg. Shipment of packages over 30 Kg will be fined with € 100,00. Included is the signature for receipt and insurance (up to a purchase value of € 500.00). |
Landen - Countries - Europa | Discount 0-23 Kg | 0-23 Kg | 23-30 Kg | -> 30 Kg | |
België (Belgium) | € 10,70 | € 12,90 | € 16,90 | Not | |
Bulgarije (Bulgaria) | € 31,30 | € 33,50 | € 37,50 | Not | |
Cyprus | € 31,30 | € 33,50 | € 37,50 | Not | |
Denemarken (Denmark) | € 17,70 | € 19,90 | € 23,90 | Not | |
Duitsland (Germany) | € 11,30 | € 13,50 | € 17,50 | Not | |
Estland (Estonia) | € 31,30 | € 33,50 | € 37,50 | Not | |
Finland (Finland) | € 23,40 | € 25,60 | € 29,60 | Not | |
Frankrijk (France) | € 16,80 | € 19,00 | € 23,00 | Not | |
Griekenland (Greece) | € 31,30 | € 33,50 | € 37,50 | Not | |
Hongarije (Hungary) | € 23,40 | € 25,60 | € 29,60 | Not | |
Ierland (Ireland) | € 22,50 | € 24,70 | € 28,70 | Not | |
Italië (Italy) | € 18,60 | € 20,80 | € 24,80 | Not | |
Kroatië (Croatia) | € 31,30 | € 33,50 | € 37,50 | Not | |
Letland (Latvia) | € 31,30 | € 33,50 | € 37,50 | Not | |
Litouwen (Lithuania) | € 31,30 | € 33,50 | € 37,50 | Not | |
Luxemburg (Luxembourg) | € 14,40 | € 16,60 | € 20,60 | Not | |
Malta | € 31,30 | € 33,50 | € 37,50 | Not | |
Monaco | € 17,10 | € 19,30 | € 23,30 | Not | |
Oostenrijk (Austria) | € 17,10 | € 19,30 | € 23,30 | Not | |
Polen (Poland) | € 23,40 | € 25,60 | € 29,60 | Not | |
Portugal (Portugal) | € 21,00 | € 23,20 | € 27,20 | Not | |
Roemenië (Romania) | € 31,30 | € 33,50 | € 37,50 | Not |
Slovenië (Slovenia) | € 24,40 | € 26,60 | € 30,60 | Not | |
Slowakije (Slovakia) | € 19,80 | € 22,00 | € 26,00 | Not | |
Spanje (Spain) | € 19,20 | € 21,40 | € 25,40 | Not | |
Tsjechië (Czech Republic) | € 19,80 | € 22,00 | € 26,00 | Not | |
Zweden (Sweden) | € 23,40 | € 25,60 | € 29,60 | Not | |
| | | | | |
Verzending van pakketten naar onderstaand vermelde landen is een variabel tarief van toepassing. Hierbij is de handtekening voor ontvangst en verzekering (tot een inkoopwaarde van € 200,00) inbegrepen. Verzending boven 20 Kg is niet mogelijk. |
|
Shipment of packets to the countries below has a variable rate. Shipment of packages above 20 Kg is not possible. Included is the signature for receipt and insurance (up to a purchase value of € 200.00). |
Landen - Countries - Other | 0-2 Kg | 2-5 Kg | 5-10 Kg | 10-20 Kg | -> 20 Kg |
Noorwegen (Norway) | € 28,80 | € 35,10 | € 45,70 | € 66,90 | Not |
Verenigd Koninkrijk - Groot Brittannië (United Kingdom) | € 20,00 | € 23,40 | € 29,20 | € 40,60 | Not |
Zwitserland (Switzerland) | € 28,80 | € 35,10 | € 45,70 | € 66,90 | Not |
| | | | | |
Shipment of packets to the countries below has a variable rate. Due to the corana crisis it is very difficult to guarantee the shipment to these countries below. As a result PostNL has increased temporarily all these rates. |
Landen - Countries - Other | 0-2 Kg | 2-5 Kg | 5-10 Kg | 10-20 Kg | -> 20 Kg |
Brazilië (Brazil) | € 46,30 | € 74,80 | € 122,30 | € 217,20 | Not |
Canada | € 47,70 | € 78,40 | € 129,50 | € 231,80 | Not |
Rusland (Russia) | € 46,30 | € 74,80 | € 122,30 | € 217,20 | Not |
Verenigde Staten (USA) | € 42,30 | € 64,80 | € 102,30 | € 177,30 | Not |
Wereld (World) | € 46,30 | € 74,80 | € 122,30 | € 217,20 | Not |